19970908  41   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/TOP
19970908  41   1     2     0arturo ae
19970908  41   0     0     0arturo build top line
19970908 137   0     2     0arturo   ae
19970908 137   0     0     0arturo    kill ty all
19970908 235   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/ANNOTOP
19970908 235  50    10     0arturo ae
199709091019   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/HID
199709091019   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/TOP
199709091019   0     0     0arturo ae
199709091019   0     1     0arturo build hid line
199709091019   0     0     0arturo build hid
199709091019   0     0     0arturo build top line
199709091227   0     0     0arcinfo ARCEDIT /PUEBLA03/CRCORTE/3245-III-SW/ANNOTOP
199709091228   0     0     0arcinfo ARCEDIT /PUEBLA03/CRCORTE/3245-III-SW/TOP
199709091228   0     0     0arcinfo ARCEDIT /PUEBLA03/CRCORTE/3245-III-SW/MAESTRAS
199709091228   0     0     0arcinfo ARCEDIT /PUEBLA03/CRCORTE/3245-III-SW/ANNOTEXT
199709091228  83    23     0arcinfo ae
199709091229   0     0     0arcinfo build annotop anno.top
199709091230   0     0     0arcinfo kill maestras all
199709091230   0     0     0arcinfo kill malla all
199709091747   0     0     0arturo copy ctr ctr2
199709091749   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/CTR2
199709091749   2     5     0arturo ae
199709091749   0     0     0arturo build ctr2 point
199709091749   0     0     0arturo copy ctr2 annoctr2
199709091750   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/ANNOCTR2
199709091750   1     1     0arturo   ae
199709091750   0     0     0arturo  build annoctr2 anno.ctr
199709092104   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/TEMP
199709092104   0     1     0arturo        ae
199709092104   0     0     0arturo         build nombres anno.ctr
199709092104   0     0     0arturo kill temp all
199709092104   0     0     0arturo kill ctr2 all
199709092104   0     0     0arturo kill annoctr2 all
199709101011   0     1     0arturo ae
199709101048   0     1     0arturo ae
199709101228   0     1     0arturo    ae
199709101313   0     1     0arturo ae
199709101340   0     1     0arturo ae
199609101733   0     0     0arcinfo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/HID
199609101733   7     9   272arcinfo ae
199609101733   0     2    28arcinfo build hid line
199609101733   0     4   105arcinfo build hid
199609101734   0     0     0arcinfo labelerrors hid
19970911  15   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/NOMBRES
19970911  15   0     1     0arturo     ae
19970911 233   0     0     0arturo build nombres anno.vtt
19970911 258   0     0     0arturo ae
19970911 644   0     0     0arturo ARCEDIT /DISCO2/PROMEX2/CRCORTE/3245-III-SW/VEG
19970911 644   6     2     0arturo ae
199709111022   0     0     0arturo   build aes line
199709111022   0     1     0arturo   build aes
199709111023   1     0     0arturo   build hid line
199709111023   0     1     0arturo   build hid
199709111023   0     0     0arturo   build mar line
199709111023   0     1     0arturo   build mar
199709111023   0     0     0arturo   build veg line
199709111023   0     0     0arturo   build veg
199709111023   0     0     0arturo   build aer line
199709111023   0     1     0arturo   build aer points
199709111023   0     0     0arturo   build car line
199709111023   0     0     0arturo   build car points
199709111023   0     0     0arturo   build cts line
199709111023   0     0     0arturo   build cts points
199709111023   0     0     0arturo   build ifv line
199709111023   0     1     0arturo   build ifv points
199709111023   0     0     0arturo   build con line
199709111023   0     0     0arturo   build lim line
199709111023   0     0     0arturo   build top line
199709111024   1     0     0arturo   build ctr points
199709111042   1     0     0arturo   build nombres anno.CTR
199709111042   0     0     0arturo   build nombres anno.AGUA
199709111042   0     1     0arturo   build nombres anno.CERRO
199709111042   0     0     0arturo   build nombres anno.COMUNI
199709111042   0     0     0arturo   build nombres anno.CULTURA
199709111042   0     0     0arturo   build nombres anno.HIDROL
199709111042   0     0     0arturo   build nombres anno.TOP
199709111042   0     0     0arturo   build nombres anno.VTT
199709111254   0     0     0arturo   build nombres anno.CTR
199709111254   0     0     0arturo   build nombres anno.AGUA
199709111255   1     0     0arturo   build nombres anno.CERRO
199709111255   0     1     0arturo   build nombres anno.COMUNI
199709111255   0     0     0arturo   build nombres anno.CULTURA
199709111255   0     0     0arturo   build nombres anno.HIDROL
199709111255   0     0     0arturo   build nombres anno.TOP
199709111255   0     0     0arturo   build nombres anno.VTT
199709111313   0     0     0arturo        copy /disco2/promex2/costarica2/cartas2/3245-III-SW/vtt vtt
199709111519   0     0     0arturo kill annotop all
199709111519   0     0     0arturo kill annoctr all
199709111640   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-iii-sw/distm.pat /disco2/promex2/costarica2/cartas2/3245-iii-sw/distm.frp
199709111640   0     1     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-iii-sw/distm.pat /disco2/promex2/costarica2/cartas2/3245-iii-sw/distm.frc
199709111640   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-iii-sw/distm.pat /disco2/promex2/costarica2/cartas2/3245-iii-sw/distm.frd
199709111641   1     7     0arturo ap
199709111652   1     5     0arturo ap
199709111904   1     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frp
199709111904   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frc
199709111904   0     1     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frd
199709111904   0     8     0arturo ap
199709112320   0     1     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frp
199709112320   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frc
199709112320   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frd
199709112321   1     1     0arturo ap
199709112335   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frp
199709112335   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frc
199709112336   1     1     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frd
199709112336   0     0     0arturo ap
199709112347   1     1     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frp
199709112347   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frc
199709112347   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frd
199709112347   0     8     0arturo ap
199709112352   0     1     0arturo ae
19970912 145   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frp
19970912 145   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frc
19970912 145   0     1     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frd
19970912 146   1     8     0arturo ap
19970912 157  10    13     0arturo ap
19970912 159   2     0     0arturo ae
19970912 200   1     1     0arturo build top line
19970912 228   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frp
19970912 228   0     1     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frc
19970912 228   0     0     0arturo frequency /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/promex2/costarica2/cartas2/3245-III-SW/distm.frd
19970912 229   1     8     0arturo ap
199708231020   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/3245-III-SW/TOP
199708231020  10    11     0arcinfo ae
199708231021   0     1     0arcinfo build top line
199708231805   0     0     0arcinfo frequency /disco2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/costarica2/cartas2/3245-III-SW/distm.frp
199708231805   0     1     0arcinfo frequency /disco2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/costarica2/cartas2/3245-III-SW/distm.frc
199708231805   0     0     0arcinfo frequency /disco2/costarica2/cartas2/3245-III-SW/distm.pat /disco2/costarica2/cartas2/3245-III-SW/distm.frd
199708231806   1    18     0arcinfo ap
199806211211   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/3245-III-SW/HID
199806211211  27    31  2523arcinfo ae
199806211212   0     1   142arcinfo build hid line
199806211213   1     7   370arcinfo clean hid hid .01 .01 poly
199806211215   0    26  1003arcinfo intersecterr top
199709101729   0     0     0arcinfo kill annotext all
199709101736   6     3     0arcinfo ae
199709101737   1     3     0arcinfo cpw /disco3/ctarica25/cr_2/punta_tambor
199709101756   1     1     0arcinfo ae
199709101758   1     1     0arcinfo ae
199709101806   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/CAR
199709101813   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/HID
199709101815   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/HIP
199709101815   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/LIM
199709101823   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/HID
199709101826   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/VEG
199709101826  23    26     0arcinfo ae
199709101827   1     0     0arcinfo build aer line
199709101827   0     0     0arcinfo build aer point
199709101827   0     0     0arcinfo build aes line
199709101827   0     0     0arcinfo build aes
199709101827   0     0     0arcinfo labelerrors aes
199709101827   0     1     0arcinfo build car line
199709101827   0     0     0arcinfo build car point
199709101827   0     0     0arcinfo build con line
199709101827   0     0     0arcinfo build ctr point
199709101827   0     0     0arcinfo build cts line
199709101827   0     0     0arcinfo build cts point
199709101827   0     0     0arcinfo build hid line
199709101827   0     1     0arcinfo build hid
199709101827   0     0     0arcinfo labelerrors hid
199709101827   0     1     0arcinfo build hip line
199709101827   0     0     0arcinfo build ifv line
199709101827   0     0     0arcinfo build ifv point
199709101827   0     0     0arcinfo build lim line
199709101827   0     0     0arcinfo build mar line
199709101827   0     0     0arcinfo build mar
199709101827   0     0     0arcinfo labelerrors mar
199709101827   0     1     0arcinfo build top line
199709101828   1     0     0arcinfo build top point
199709101828   0     0     0arcinfo build veg line
199709101828   0     0     0arcinfo build veg
199709101828   0     0     0arcinfo labelerrors veg
199709101828   0     0     0arcinfo build nombres anno.ctr
199709101828   0     1     0arcinfo build nombres anno.agua
199709101828   0     0     0arcinfo build nombres anno.cerro
199709101828   0     0     0arcinfo build nombres anno.comuni
199709101828   0     0     0arcinfo build nombres anno.cultura
199709101828   0     0     0arcinfo build nombres anno.hidrol
199709101828   0     0     0arcinfo build nombres anno.top
199709101828   0     0     0arcinfo build nombres anno.vtt
199709101829   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/HID
199709101830   1     2     0arcinfo ae
199709101830   0     1     0arcinfo build hid
199709101830   0     0     0arcinfo labelerrors hid
199709101830   0     1     0arcinfo build hid line
199709101843   0     0     0arcinfo labelerrors hid
199709101844   0     0     0arcinfo dw punta_tambor
199709111412   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/CAR
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/AER
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/AES
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/CON
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/CTR
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/CTS
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/HID
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/HIP
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/IFV
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/LIM
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/MAR
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/TOP
199709111415   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/VEG
199709111415   6     8     0arcinfo ae
199709111415   0     0     0arcinfo build aer line
199709111415   0     1     0arcinfo build aer point
199709111415   0     0     0arcinfo build aes line
199709111415   0     0     0arcinfo build aes
199709111415   0     0     0arcinfo labelerrors aes
199709111416   1     0     0arcinfo build car line
199709111416   0     0     0arcinfo build car point
199709111416   0     1     0arcinfo build con line
199709111416   0     0     0arcinfo build ctr point
199709111416   0     0     0arcinfo build cts line
199709111416   0     0     0arcinfo build cts point
199709111416   0     0     0arcinfo build hid line
199709111416   0     1     0arcinfo build hid
199709111416   0     0     0arcinfo labelerrors hid
199709111416   0     0     0arcinfo build hip line
199709111416   0     0     0arcinfo build ifv line
199709111416   0     1     0arcinfo build ifv point
199709111416   0     0     0arcinfo build lim line
199709111416   0     0     0arcinfo build mar line
199709111416   0     0     0arcinfo build mar
199709111416   0     0     0arcinfo labelerrors mar
199709111416   0     0     0arcinfo build top line
199709111416   0     1     0arcinfo build top point
199709111416   0     0     0arcinfo build veg line
199709111416   0     0     0arcinfo build veg
199709111416   0     0     0arcinfo labelerrors veg
199709111416   0     0     0arcinfo build nombres anno.ctr
199709111417   1     0     0arcinfo build nombres anno.agua
199709111417   0     1     0arcinfo build nombres anno.cerro
199709111417   0     0     0arcinfo build nombres anno.comuni
199709111417   0     0     0arcinfo build nombres anno.cultura
199709111417   0     0     0arcinfo build nombres anno.hidrol
199709111417   0     0     0arcinfo build nombres anno.top
199709111417   0     0     0arcinfo build nombres anno.vtt
199709111417   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/VEG
199709111417   0     1     0arcinfo ae
199709111417   0     0     0arcinfo build veg line
199709111417   0     1     0arcinfo build veg
199709111417   0     0     0arcinfo labelerrors veg
199709121713   0     0     0arcinfo rename top topres
199709121714   0     0     0arcinfo copy /home/arcinfo/costarica/curvas/curfinal/3245-III-SW top
199709121716   1     1     0arcinfo ae
199709121718   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/TOP
199709121718   2     7     0arcinfo ae
199709121718   0     0     0arcinfo build aer line
199709121718   0     0     0arcinfo build aer point
199709121718   0     0     0arcinfo build aes line
199709121718   0     1     0arcinfo build aes
199709121718   0     0     0arcinfo labelerrors aes
199709121718   0     0     0arcinfo build car line
199709121719   1     0     0arcinfo build car point
199709121719   0     0     0arcinfo build con line
199709121719   0     0     0arcinfo build ctr point
199709121719   0     1     0arcinfo build cts line
199709121719   0     0     0arcinfo build cts point
199709121719   0     0     0arcinfo build hid line
199709121719   0     1     0arcinfo build hid
199709121719   0     0     0arcinfo labelerrors hid
199709121719   0     0     0arcinfo build hip line
199709121719   0     0     0arcinfo build ifv line
199709121719   0     0     0arcinfo build ifv point
199709121719   0     1     0arcinfo build lim line
199709121719   0     0     0arcinfo build mar line
199709121719   0     0     0arcinfo build mar
199709121719   0     0     0arcinfo labelerrors mar
199709121719   0     0     0arcinfo build top line
199709121719   0     1     0arcinfo build top point
199709121719   0     0     0arcinfo build veg line
199709121719   0     0     0arcinfo build veg
199709121719   0     0     0arcinfo labelerrors veg
199709121719   0     0     0arcinfo build nombres anno.ctr
199709121719   0     0     0arcinfo build nombres anno.agua
199709121720   1     0     0arcinfo build nombres anno.cerro
199709121720   0     1     0arcinfo build nombres anno.comuni
199709121720   0     0     0arcinfo build nombres anno.cultura
199709121720   0     0     0arcinfo build nombres anno.hidrol
199709121720   0     0     0arcinfo build nombres anno.top
199709121720   0     0     0arcinfo build nombres anno.vtt
199709121720   0     0     0arcinfo kill topres all
199709121830   2     5     0arcinfo ae
199709121830   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/VEG
199709121830   0     1     0arcinfo ae
199709121830   0     0     0arcinfo build veg line
199709121831   0     1     0arcinfo build veg
199709121831   0     0     0arcinfo labelerrors veg
19970913 917   2     9     0arcinfo ae
199709131144   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/3245-III-SW/LIM
199709131144   1     2     0arcinfo ae
199709131144   0     0     0arcinfo build lim line
199709131428   0     0     0arcinfo cpw 3245-iii-sw crok/3245-iii-sw
199709131442   0     0     0arcinfo frequency /proc2/costarica/cartas1/3245-III-SW/distm.pat distm.frp
199709131442   0     0     0arcinfo frequency /proc2/costarica/cartas1/3245-III-SW/distm.pat distm.frc
199709131442   0     1     0arcinfo frequency /proc2/costarica/cartas1/3245-III-SW/distm.pat distm.frd
199709131442   0     0     0arcinfo tables
199709131443   1    19     0arcinfo ap
199709131810   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/BATI
199709131815   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/TOP
199709131815   6     7     0arcinfo ae
199709131815   0     0     0arcinfo build top line
199709131828   0     0     0arcinfo kill bati all
199709141420   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/NOMBRES
199709141421   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/NOMBRES
199709141427   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/NOMBRES
199709141434   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/TOP
199709141437   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/TOP
199709141439   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/TOP
199709141439  27   120     0arcinfo ae
199709141439   0     2     0arcinfo build nombres anno.top
199709141439   0     1     0arcinfo build nombres anno.cerro
199709141439   0     1     0arcinfo build nombres anno.comuni
199709141439   0     1     0arcinfo build nombres anno.cultura
199709141439   0     1     0arcinfo build nombres anno.agua
199709141439   0     1     0arcinfo build nombres anno.hidrol
199709141439   0     2     0arcinfo build aer line
199709141439   0     1     0arcinfo build aer point
199709141439   0     1     0arcinfo build aes line
199709141439   0     2     0arcinfo build aes poly
199709141439   0     2     0arcinfo build car line
199709141440   1     1     0arcinfo build car point
199709141440   0     1     0arcinfo build con line
199709141440   0     1     0arcinfo build ctr line
199709141440   0     2     0arcinfo build ctr point
199709141440   0     1     0arcinfo build cts line
199709141440   0     1     0arcinfo build cts point
199709141440   0     1     0arcinfo build hid line
199709141440   0     7     0arcinfo build hid poly
199709141440   0     2     0arcinfo build ifv line
199709141440   0     1     0arcinfo build ifv point
199709141440   0     1     0arcinfo build lim line
199709141440   0     1     0arcinfo build mar line
199709141440   0     3     0arcinfo build mar poly
199709141441   1     1     0arcinfo build veg line
199709141441   0     3     0arcinfo build veg poly
199709141446   5    24     0arcinfo ae
199709171117   0     4     0arcinfo ae
199610191336   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/TOP
199610191338   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/HID
199610191343   0     0     0arcinfo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/NOMBRES
199610191343  23   102     0arcinfo ae
199610191343   0     1     0arcinfo build hid line
199610191343   0     7     0arcinfo build hid
199610191343   0     2     0arcinfo build top line
199610191343   0     0     0arcinfo labelerrors hid
199710201805   3    10     0arcinfo ae
19971021 920   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/NOMBRES
19971021 921   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/TOP
19971021 921   2    10     0arcinfo ae
19971021 922   1     1     0arcinfo build hid
19971021 922   0     0     0arcinfo build hid line
19971021 922   0     0     0arcinfo labelerrors hid
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/AER
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/AES
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/CAR
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/CON
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/CTR
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/CTS
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/HID
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/HIP
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/IFV
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/LIM
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/MAR
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/TOP
199710211316   0     0     0arcinfo ARCEDIT /HOME/ARCINFO/COSTARICA/CRCORTE/CROK/3245-III-SW/VEG
199710211316   5     5     0arcinfo ae
199710211316   0     1     0arcinfo build aer line
199710211316   0     0     0arcinfo build aer point
199710211316   0     0     0arcinfo build aes line
199710211316   0     0     0arcinfo build aes
199710211316   0     0     0arcinfo labelerrors aes
199710211316   0     0     0arcinfo build car line
199710211317   1     0     0arcinfo build car point
199710211317   0     1     0arcinfo build con line
199710211317   0     0     0arcinfo build ctr point
199710211317   0     0     0arcinfo build cts line
199710211317   0     0     0arcinfo build cts point
199710211317   0     0     0arcinfo build hid line
199710211317   0     1     0arcinfo build hid
199710211317   0     0     0arcinfo labelerrors hid
199710211317   0     0     0arcinfo build hip line
199710211317   0     1     0arcinfo build ifv line
199710211317   0     0     0arcinfo build ifv point
199710211317   0     0     0arcinfo build lim line
199710211317   0     0     0arcinfo build mar line
199710211317   0     0     0arcinfo build mar
199710211317   0     0     0arcinfo labelerrors mar
199710211317   0     1     0arcinfo build top line
199710211317   0     0     0arcinfo build top point
199710211317   0     0     0arcinfo build veg line
199710211317   0     0     0arcinfo build veg
199710211317   0     0     0arcinfo labelerrors veg
199710211317   0     0     0arcinfo build nombres anno.ctr
199710211317   0     1     0arcinfo build nombres anno.agua
199710211318   1     0     0arcinfo build nombres anno.cerro
199710211318   0     0     0arcinfo build nombres anno.comuni
199710211318   0     0     0arcinfo build nombres anno.cultura
199710211318   0     0     0arcinfo build nombres anno.hidrol
199710211318   0     0     0arcinfo build nombres anno.top
199710211318   0     0     0arcinfo build nombres anno.vtt
19961022 840   3    14     0arcinfo ae
19961022 931   0    11     0arcinfo ae
199710282053   0     0     0arturo frequency /disco2/promex2/costarica2/cartas1/3245-III-SW/distm.pat distm.frp
199710282053   0     0     0arturo frequency /disco2/promex2/costarica2/cartas1/3245-III-SW/distm.pat distm.frc
199710282053   0     0     0arturo frequency /disco2/promex2/costarica2/cartas1/3245-III-SW/distm.pat distm.frd
199710282053   0     1     0arturo tables
199710282054   1    12     0arturo ap
199710292251   0     0     0arturo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/NOMBRES
199710292251   1     1     0arturo ae
199710292251   0     0     0arturo build nombres anno.vtt
199710292256   0     0     0arturo ARCEDIT /PROC2/COSTARICA/CRCORTE/CROK/3245-III-SW/HIP
199710292256   5     2     0arturo ae
199710292256   0     0     0arturo build hip line
19971030 958   0     0     0arturo frequency /disco2/promex2/costarica2/cartas1/3245-III-SW/distm.pat distm.frp
19971030 959   1     0     0arturo frequency /disco2/promex2/costarica2/cartas1/3245-III-SW/distm.pat distm.frc
19971030 959   0     0     0arturo frequency /disco2/promex2/costarica2/cartas1/3245-III-SW/distm.pat distm.frd
19971030 959   0     1     0arturo tables
199710301000   1    12     0arturo ap
199710301015   2    15     0arturo ap
199710301327   0     0     0arcinfo build aer line
199710301327   0     0     0arcinfo build aer point
199710301327   0     0     0arcinfo build aes line
199710301327   0     0     0arcinfo build aes
199710301327   0     1     0arcinfo build car line
199710301327   0     0     0arcinfo build car point
199710301327   0     0     0arcinfo build con line
199710301327   0     0     0arcinfo build ctr point
199710301327   0     0     0arcinfo build cts line
199710301327   0     0     0arcinfo build cts point
199710301327   0     1     0arcinfo build hid line
199710301327   0     1     0arcinfo build hid
199710301327   0     0     0arcinfo build hip line
199710301327   0     0     0arcinfo build ifv line
199710301327   0     0     0arcinfo build ifv point
199710301327   0     0     0arcinfo build lim line
199710301327   0     0     0arcinfo build mar line
199710301327   0     1     0arcinfo build mar
199710301328   1     0     0arcinfo build top line
199710301328   0     0     0arcinfo build top point
199710301328   0     0     0arcinfo build veg line
199710301328   0     1     0arcinfo build veg
199710301328   0     0     0arcinfo build nombres anno.ctr
199710301328   0     0     0arcinfo build nombres anno.agua
199710301328   0     0     0arcinfo build nombres anno.cerro
199710301328   0     0     0arcinfo build nombres anno.comuni
199710301328   0     0     0arcinfo build nombres anno.cultura
199710301328   0     1     0arcinfo build nombres anno.hidrol
199710301328   0     0     0arcinfo build nombres anno.top
199710301328   0     0     0arcinfo build nombres anno.vtt
199710301328   0     0     0arcinfo kill topptos all
199710302016   0     0     0arcinfo     rename con cond
199710302031   0     0     0arcinfo     cw  /home/arcinfo/costarica/crcorte/ras/3245-iii-sw
199711101158   0     0     0arcinfo    cw /sapito/curvas/3245-iii-sw
199711101158   0     0     0arcinfo    copy top /sapito/curvas/3245-iii-sw/top
